RP42 Level IV Rifle Plate
The RP42 is a new addition to the Covert Armor lineup. We chose this plate for its Ceramic/composite design which allows for a lighter weight Level IV that is economical without sacrificing ballistic performance which makes this the ideal rifle rated plate for a Tactical entry vest or a basic Active Shooter Kit. See below for special threats testing and specs.
PRODUCT NAME: | Rifle Plate 42 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Covert Armor Part Number | RP42 | ||||||||||||||||||||||||||||||||||||||||||||||||
TESTING STANDARD: | NIJ 0101.06¹ | ||||||||||||||||||||||||||||||||||||||||||||||||
PROTECTION TYPE / LEVEL: | NIJ IV PLUS | ||||||||||||||||||||||||||||||||||||||||||||||||
MODEL NUMBER: | D1615 | ||||||||||||||||||||||||||||||||||||||||||||||||
CONFIGURATION: | STAND-ALONE | ||||||||||||||||||||||||||||||||||||||||||||||||
WEIGHT and THICKNESS | 10″x12″ SHOOTERS CUT 8.9 LBS 1.2” THIN 8″X10″ SHOOTERS CUT 6.4 LBS & 1.2 THIN |
||||||||||||||||||||||||||||||||||||||||||||||||
CURVATURE: | Multi-CURVE | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF MATERIALS: | CERAMIC AND COMPOSITE | ||||||||||||||||||||||||||||||||||||||||||||||||
TYPE OF PROTECTIVE COVER: | Polyurea Anti-Spall Coating | ||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL THREAT TESTING: |
*ALL TESTING CONDUCTED IN ACCORDANCE WITH AN ABBREVIATED AND MODIFIED NIJ 0101.06 STANDARD. |